- NON-FINANCIAL REPORT
- JOIN US
- CONTACT US
-
NEURAXPHARM GROUP
See Neuraxpharm’s sites
Product | Indication | Dosage form | Strength |
---|---|---|---|
Piracetam | Alzheimer | Solution for injection | 200mg/ ml |
Pramipexol | Parkinson's | IR tablets | 0.088, 0.18, 0.35, 0.7 and 1.1 mg |
Pregabaline * | Neuropathic pain | Tablets | 25, 50, 75, 100, 150, 200, 225 and 300 mg |
Promethazine | Agitation and restlessness | Injection | 25mg/ ml |
Promethazine | Agitation and restlessness | Oral solution | 20mg/ ml 100mg/ ml |
Pyridostigmine | Myasthenia gravis | Film-coated tablets | 60 mg |
Pyridostigminie | Myasthenia gravis | XR tablets | 180 mg |
Quetiapine * | Psychosis, schizophrenia, bipolar disoder | Film-coated tablets | 25, 50, 100, 150, 200, 300 and 400 mg |
Quetiapine * | Psychosis, schizophrenia, bipolar disoder | Orodispersable tablets | 25 and 50 mg |
Rasagiline (tartrate) | Parkinson's | Tablets | 1 mg |
Risperidone | Psychosis, schizophrenia, bipolar disoder | Film-coated tablets | 1, 3 and 6 mg |
Rotigotine | Parkinson disease & restless legs | Patches | 1, 2, 3, 4, 6 and 8 mg/24h |
Sodium Oxybate | Narcolepsy | Oral solution | 500 mg/ml |
Sulpiride | Psychosis, schizophrenia | Tablets | 50 and 200 mg |
Sultiame * | Epilepsy, convulsions | Film-coated tablets | 50, 100 and 200 mg |
Tolcapone | Parkinson's | Film-coated tablets | 100 mg |
Tranylcypromine | Depression | Film-coated tablets | 10, 20 and 40 mg |
Tranylcypromine | Depression | Film-coated tablets | 10, 20 and 40 mg |
Trazodone | Depression | XR tablets | 75 and 150 mg |
Trimipramine | Depression | Oral drops, solution | 40mg / ml |
[*] Differentiated product
[**] Opioid
Listed products protected by valid patents are developed solely for purposes related to the development, preparation and submission of information to obtain a Marketing Authorisation. In particular these products are under development for uses related to the activities stated in Art. 10.6 of Directive 2001/83/EC amended by the Directive 2004/27/EC of the European Parliament and of the Council of 31 March 2004, i.e. activities carried out to obtain a Marketing Authorisation. None of the products are offered for sale or supplied to countries in which they could be in conflict with valid patents.
© Neuraxpharm / LESVI. All rights reserved.